Jan 5, 2024
Troubleshoot
Data Schemas
Guidelines on how to structure your datastore inputs
Profiles
Field | Type | Description |
user_id | string | Unique user identifier. |
age | integer | (optional) |
region | string | (optional) |
... | mix | Additional static user attributes. |
Interactions
Field | Type | Description |
user_id | string | Matches Profiles.user_id. |
item_id | string | Matches Content.item_id. |
timestamp | datetime | ISO‑8601, UTC. |
event_type | string | e.g. |
value | float | e.g. rating score, purchase amount. |
Content Library
Field | Type | Description |
item_id | string | Unique content identifier. |
title | string | (optional) |
description | string | (optional) |
category | string | Related taxonomy. |
tags | array | Free‑form tags. |
features | dict | Numeric/categorical vectors. |